ZTE nubia Red Magic 8S Pro
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA - International | |
1, 3, 5, 7, 8, 20, 28, 66, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE-A, 5G | |
Launch | Announced | 2023, June 05 |
Status | Available. Released 2023, July 11 | |
Body | Dimensions | 164 x 76.4 x 9.5 mm (6.46 x 3.01 x 0.37 in) |
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame | ||
Display | Type | AMOLED, 1B colors (China only), 120Hz, 1300 nits (peak) |
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform | OS | Android 13, Redmagic OS 8 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 (719 MHz) | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 | ||
Main Camera | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.57", 1.0µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
Features | HDR | |
Video | 1080p@30/60fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 3.2 (China), 3.1 (Global), OTG, accessory connector, DisplayPort | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 6000 mAh, non-removable |
Charging | 80W wired, PD3.0, 100% in 35 min (China) 65W wired, PD3.0, 100% in 40 min (International) |
Misc | Colors | Midnight, Platinum, Aurora |
---|---|---|
Price | Rs 45,390 | |
Tests | Performance |
AnTuTu: 1326652 (v9) GeekBench: 5129 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery life |
Endurance rating 132h
|
|
City | Price |
---|---|
ZTE Nubia Red Magic 8S Pro Price in Andhra Pradesh | Rs 45,390 .- |
ZTE Nubia Red Magic 8S Pro Price in Arunachal Pradesh | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Assam | Rs 45,390 .- |
ZTE Nubia Red Magic 8S Pro Price in Goa | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Bihar | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Gujarat | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Haryana | Rs 45,390 .- |
ZTE Nubia Red Magic 8S Pro Price in Himachal Pradesh | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Jammu and Kashmir | Rs 45,390 .- |
ZTE Nubia Red Magic 8S Pro Price in Jharkhand | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Karnataka | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Kerala | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Madhya Pradesh | Rs 45,390 .- |
ZTE Nubia Red Magic 8S Pro Price in Maharashtra | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Manipur | Rs 45,390 .- |
ZTE Nubia Red Magic 8S Pro Price in Meghalaya | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Mizoram | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Nagaland | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Odisha | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Punjab | Rs 45,390 .- |
ZTE Nubia Red Magic 8S Pro Price in Rajasthan | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Sikkim | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Tamil Nadu | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Telangana | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Tripura | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in Uttar Pradesh | Rs 45,390 .- |
ZTE Nubia Red Magic 8S Pro Price in Uttarakhand | Rs 45,390 ./- |
ZTE Nubia Red Magic 8S Pro Price in West Bengal | Rs 45,390 ./- |