Vivo
Vivo Y36 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 164.06 x 76.17 x 8.07 mm | ||
Weight | 202 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Vibrant Gold, Meteor Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.64 Inches | ||
Resolution | 1080 x 2388 Pixels (~395 PPI) | ||
Extra Features | 90Hz, 650 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Photo, Night, Portrait, Video, High Resolution, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, Documents, Double Exposure, Video (1080p@30fps) | ||
Front | 16 MP, f/2.5, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 444W wired, 30% in 15 min (advertised), Reverse wired |
Vivo Y36 Price in India
The Vivo Y36 price in India starts at ₹15,999 for the base variant with 8GB RAM and 128GB storage. It is available in two colors: Meteor Black and Vibrant Gold.
You can purchase the Vivo Y36 from a variety of retailers in India, including Amazon, Flipkart, and Croma. You may also be able to find it at your local Vivo retail store.
Please note that prices may vary depending on the retailer and the time of purchase.
City | Price |
---|---|
Vivo Y36 Andhra Pradesh | ₹15,999- |
Vivo Y36 Price in Arunachal Pradesh | ₹15,999/- |
Vivo Y36 Price in Assam | ₹15,999- |
Vivo Y36 Price in Goa | ₹15,999/- |
Vivo Y36 Price in Bihar | ₹15,999/- |
Vivo Y36 Price in Gujarat | ₹15,999/- |
Vivo Y36 Haryana | ₹15,999- |
Vivo Y36 Price in Himachal Pradesh | ₹15,999/- |
Vivo Y36 Price in Jammu and Kashmir | ₹15,999- |
Vivo Y36 Price in Jharkhand | ₹15,999/- |
Vivo Y36 Price in Karnataka | ₹15,999/- |
Vivo Y36 Price in Kerala | ₹15,999/- |
Vivo Y36 Madhya Pradesh | ₹15,999- |
Vivo Y36 Price in Maharashtra | ₹15,999/- |
Vivo Y36 Price in Manipur | ₹15,999- |
Vivo Y36 Price in Meghalaya | ₹15,999/- |
Vivo Y36 Price in Mizoram | ₹15,999/- |
Vivo Y36 Price in Nagaland | ₹15,999/- |
Vivo Y36 Price in Odisha | ₹15,999/- |
Vivo Y36 Price in Punjab | ₹15,999- |
Vivo Y36 Price in Rajasthan | ₹15,999/- |
Vivo Y36 Price in Sikkim | ₹15,999/- |
Vivo Y36 Price in Tamil Nadu | ₹15,999/- |
Vivo Y36 Price in Telangana | ₹15,999/- |
Vivo Y36 Price in Tripura | ₹15,999/- |
Vivo Y36 Price in Uttar Pradesh | ₹15,999- |
Vivo Y36 Price in Uttarakhand | ₹15,999/- |
Vivo Y36 Price in West Bengal | ₹15,999/- |
Vivo Y36 Pros and Cons
Vivo Y36 Pros
- 50MP main camera: The Vivo Y36 has a 50MP main camera, which is impressive for a device in this price range. It takes good photos in both daylight and low light conditions.
- 90Hz display: The Vivo Y36 has a 90Hz display, which makes it smooth and responsive to use.
- Decent performance: The Vivo Y36 is powered by a Snapdragon 680 processor, which provides decent performance for everyday tasks and gaming.
- Long battery life: The Vivo Y36 has a 5000mAh battery, which provides long battery life on a single charge.
- Affordable price: The Vivo Y36 is a very affordable smartphone, especially considering its features.
Vivo Y36 Cons
- No ultrawide camera: The Vivo Y36 does not have an ultrawide camera, which is a bit disappointing.
- IPS display: The Vivo Y36 has an IPS display, which is not as good as an AMOLED display in terms of contrast and color accuracy.
- Mono speaker: The Vivo Y36 only has a single mono speaker, which is not very loud or immersive.
- No 5G: The Vivo Y36 does not support 5G connectivity.
Whether or not the Vivo Y36 is the right phone for you depends on your needs and budget. If you are looking for an affordable smartphone with a good camera, a 90Hz display, and decent performance, then the Vivo Y36 is a good option. However, if you need a phone with an ultrawide camera, an AMOLED display, stereo speakers, or 5G connectivity, then you may want to look elsewhere.