Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL | |
Launch | Announced | 2021, August 16 |
Status | Available. Released 2021, August 24 | |
Body | Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
Weight | 238 g (8.40 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (Gaming triggers) Touch sensor; ROG Vision monochrome PMOLED display (on the back) | ||
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Platform | OS | Android 11, ROG UI |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | |
Memory | Card slot | No |
Internal | 512GB 18GB RAM | |
UFS 3.1 | ||
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | |
Selfie camera | Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Features | Panorama, HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 6000 mAh, non-removable |
Charging | 65W wired, PD3.0, QC5, 70% in 30 min, 100% in 52 min (advertised) 10W reverse wired. |
|
Misc | Colors | Matte White |
Models | ZS676KS | |
Price | About 2000 EUR | |
Tests | Performance |
AnTuTu: 743021 (v8), 844901 (v9) GeekBench: 14278 (v4.4), 3672 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 110h
|
|
ROG Phone 5s Pro price in India
The Asus ROG Phone 5s Pro price in India starts at Rs. 79,999 for the base model with 512GB storage and 18GB RAM. It is available in two colors: Phantom Black and Glacier White.
You can buy the Asus ROG Phone 5s Pro from various online and offline retailers in India, including Flipkart, Amazon, Croma, and Vijay Sales.
Here is a table of the Asus ROG Phone 5s Pro price in India for different storage and RAM variants:
- Storage RAM Price (Rs.)
- 512GB 18GB 79,999
- 1TB 18GB 89,999
The Asus ROG Phone 5s Pro is a powerful gaming phone with a Snapdragon 888+ 5G processor, a 144Hz AMOLED display, and a 6000mAh battery. It also has a number of gaming-centric features, such as AirTrigger 5 shoulder buttons and a ROG Vision rear matrix color display.
City | Price |
---|---|
ROG Phone 5s Pro Price in Andhra Pradesh | 79,999 - 89,999. - |
ROG Phone 5s Pro Price in Arunachal Pradesh | 79,999 - 89,999. /- |
ROG Phone 5s Pro Price in Assam | 79,999 - 89,999. - |
ROG Phone 5s Pro Price in Goa | 79,999 - 89,999. /- |
ROG Phone 5s Pro Price in Bihar | 79,999 - 89,999. /- |
ROG Phone 5s Pro Price in Gujarat | 79,999 - 89,999. /- |
ROG Phone 5s Pro Haryana | 79,999 - 89,999.- |
ROG Phone 5s Pro Price in Himachal Pradesh | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Jammu and Kashmir | 79,999 - 89,999.- |
ROG Phone 5s Pro Price in Jharkhand | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Karnataka | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Kerala | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Madhya Pradesh | 79,999 - 89,999.- |
ROG Phone 5s Pro Price in Maharashtra | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Manipur | 79,999 - 89,999.- |
ROG Phone 5s Pro Price in Meghalaya | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Mizoram | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Nagaland | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Odisha | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Punjab | 79,999 - 89,999.- |
ROG Phone 5s Pro Price in Rajasthan | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Sikkim | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Tamil Nadu | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Telangana | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Tripura | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in Uttar Pradesh | 79,999 - 89,999.- |
ROG Phone 5s Pro Price in Uttarakhand | 79,999 - 89,999./- |
ROG Phone 5s Pro Price in West Bengal | 79,999 - 89,999./- |